Search for Homes

«
1 - 9 of 9
»
Acres:
36.19
Acres:
1.43
Colonial
SqFt:
3,261
Acres:
0.92
Rooms:
8
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
3,161
Acres:
0.92
Rooms:
8
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
3,071
Acres:
1.35
Rooms:
8
Beds:
4
Baths:
3
Colonial
SqFt:
3,055
Acres:
1.20
Rooms:
8
Beds:
4
Baths:
3
Cape
SqFt:
1,914
Acres:
0.31
Rooms:
7
Beds:
4
Baths:
2
Colonial, Antique, Other
SqFt:
1,595
Acres:
0.38
Rooms:
7
Beds:
2
Baths:
1
Townhouse
SqFt:
1,500
Rooms:
6
Beds:
3
Baths:
2
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 0 Packard Hill Road | 0 Packard Hill Road Ashburnham, MA | $249k $249,900 | -- | -- | -- | 36.19 |
2 | 630 Boston | 630 Boston Billerica, MA | $0k $500 | -- | -- | -- | 1.43 |
3 | 38 FIELDSTONE LANE | 38 FIELDSTONE LANE Billerica, MA | $929k $929,900 | 4 | 3 | 3261 | 0.92 |
4 | 36 FIELDSTONE LANE | 36 FIELDSTONE LANE Billerica, MA | $892k $892,900 | 4 | 3 | 3161 | 0.92 |
5 | 37 FIELDSTONE LANE | 37 FIELDSTONE LANE Billerica, MA | $889k $889,900 | 4 | 3 | 3071 | 1.35 |
6 | 35 FIELDSTONE LANE | 35 FIELDSTONE LANE Billerica, MA | $879k $879,900 | 4 | 3 | 3055 | 1.2 |
7 | 5 Goldenrod Lane | 5 Goldenrod Lane Billerica, MA | $499k $499,000 | 4 | 2 | 1914 | 0.31 |
8 | 69 Gray St | 69 Gray St Billerica, MA | $369k $369,900 | 2 | 1 | 1595 | 0.38 |
9 | 20B Edward Street | 20B Edward Street Medford, MA | $799k $799,900 | 3 | 3 | 1500 | -- |
1
