Search for Homes

«
1 - 7 of 7
»
Acres:
36.19
Acres:
1.43
Colonial
SqFt:
3,161
Acres:
1.32
Rooms:
8
Beds:
4
Baths:
3
Colonial
SqFt:
3,055
Acres:
4.12
Rooms:
8
Beds:
4
Baths:
3
Colonial
SqFt:
3,079
Acres:
2.67
Rooms:
8
Beds:
4
Baths:
3
Colonial
SqFt:
3,261
Acres:
0.92
Rooms:
8
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
3,071
Acres:
1.35
Rooms:
8
Beds:
4
Baths:
3
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 0 Packard Hill Road | 0 Packard Hill Road Ashburnham, MA | $225k $225,000 | -- | -- | -- | 36.19 |
2 | 630 Boston | 630 Boston Billerica, MA | $0k $500 | -- | -- | -- | 1.43 |
3 | 43 FIELDSTONE LANE | 43 FIELDSTONE LANE Billerica, MA | $975k $975,900 | 4 | 3 | 3161 | 1.32 |
4 | 41 FIELDSTONE LANE | 41 FIELDSTONE LANE Billerica, MA | $954k $954,900 | 4 | 3 | 3055 | 4.12 |
5 | 39 FIELDSTONE LANE | 39 FIELDSTONE LANE Billerica, MA | $949k $949,900 | 4 | 3 | 3079 | 2.67 |
6 | 38 FIELDSTONE LANE | 38 FIELDSTONE LANE Billerica, MA | $929k $929,900 | 4 | 3 | 3261 | 0.92 |
7 | 37 FIELDSTONE LANE | 37 FIELDSTONE LANE Billerica, MA | $889k $889,900 | 4 | 3 | 3071 | 1.35 |
1
